
ISSUE DATE: | 4 February 2015 |
WITHDRAWAL DATE: | 5 February 2016 |
NOMINAL VALUE: | Definitives - 1,3,5,10,13,20,25,30,40,100 ₱ |
CIRCULATION: | 250 000 |
PAPER: | Imported, Unwatermarked |
PRINTING PROCESS: | Litho-Offset (4-color) |
STAMP SIZE: | 25 mm x 25 mm |
PRINTER: | Amstar Company, Inc. |
SHEET LAYOUT: | 100 |
Avocado
PRICE: 40 ₱

Banana
PRICE: 1 ₱

Cashew Fruit
PRICE: 100 ₱

Custard Apple
PRICE: 25 ₱

Lanzones
PRICE: 13 ₱

Mango
PRICE: 3 ₱

Papaya
PRICE: 5 ₱

Pineapple
PRICE: 10 ₱

Santol
PRICE: 20 ₱

Soursop
PRICE: 30 ₱
